Kompletset der legendären FT 757-Reihe von Yaesu/Sommerkamp mit Tranceiver mit Mic und Automatic Tuner sowie Netzteil. Die Combo funktioniert (Empfang) der FT-757 GX ist mit einer 100W Endstufe bestückt, welche jedoch repariert werden muss. Mostra di più
Istantaneo: 250 CHF
 Sì
                                                                          Sì
                                    
                                  | GENERAL | |||||||||||
| Type: | Amateur HF transceiver | ||||||||||
| Frequency range: | TX: 10-160 m + WARC RX: 0.5-30 MHz | ||||||||||
| Tuning steps: | 10 Hz, 500 KHz | ||||||||||
| Frequency stability: | ±10 ppm @ 0-40°C (32 to 104°F), after 15 minutes warmup | ||||||||||
| Mode: | AM / FM / USB / LSB / CW | ||||||||||
| Channels / memory management: | 8 regular 1 scan edge pair (PMS) RAM storage with lithium battery backup | ||||||||||
| Repeater shift / offset: | No dedicated. Use split VFO A/B instead | ||||||||||
| Power supply: | 13.5 VDC (4-pin Jones connector) | ||||||||||
| Current drain / power consumption: | RX: Max 2 A TX: Max 19 A | ||||||||||
| Antenna impedance / connector: | 50 ohm / SO-239 | ||||||||||
| Dimensions (W*H*D): | 238*93*238 mm (9.4*3.7*9.4") | ||||||||||
| Weight: | 5.2 Kg (11.5 lb) | ||||||||||
| Other features: | NB. Built-in iambic keyer. VOX. Full QSK. CAT control. | ||||||||||
| RECEIVER SECTION | |||||||||||
| Receiver system: | Triple conversion superheterodyne 1st IF: 47.060 MHz 2nd IF: 8.215 KHz 3rd IF: 455 KHz | ||||||||||
| Sensitivity: | AM (10 dB S/N) 0.5-1.5 MHz: 8 uV 1.5-30 MHz: 1 uV FM (12 dB SINAD) 1.5-30 MHz: 0.6 uV SSB/CW wide (10 dB S/N) 0.5-1.5 MHz: 2 uV 1.5-30 MHz: 0.25 uV CW narrow (10 dB S/N) 0.5-1.5 MHz: 1.25 uV 1.5-30 MHz: 0.16 uV | ||||||||||
| Selectivity: | AM: 6 KHz (-6 dB) 18 KHz (-60 dB) FM: 15 KHz (-6 dB) 30 KHz (-60 dB) SSB/CW(W): 2.7 KHz (-6 dB) 4.5 KHz (-60 dB) CW(N): 600 Hz (-6 dB) 1.3 KHz (-60 dB) NB! These figures apply with width control set to maximum | ||||||||||
| Image rejection: | 70 dB | ||||||||||
| AF output power / speaker: | 3 W at 10% distortion / 4 ohm | ||||||||||
| External speaker connector: | 3.5 mm, 4-16 ohm | ||||||||||
| TRANSMITTER SECTION | |||||||||||
| RF output power: | 
 NB! The output power is slightly less on 10 m | ||||||||||
| Modulation system: | AM: Low level FM: Variable reactance SSB: Balanced modulator | ||||||||||
| Max FM deviation (Factory set): | ±5 KHz | ||||||||||
| Spurious emissions: | Better than -50 dB | ||||||||||
| Microphone impedance / connector: | 500-600 ohm / 8-pin (Metal locking ring connector) | ||||||||||
| Microphone input level: | ? mV | ||||||||||
| MISCELLANEOUS | |||||||||||
| Manufactured: | Japan, 1983-198x (Discontinued) | ||||||||||
| Additional info: | |||||||||||
| Related documents: | User manual (3.1 MB) | ||||||||||
| Modifications and fixes: | |||||||||||
| Reviews: | |||||||||||
| Options / Accessories: | 
 |