| Offerente | Data | Offerta |
|---|---|---|
| 02. February 2026, 19:35 | 52 CHF | |
| 02. February 2026, 19:35 | 51 CHF | |
| 31. January 2026, 01:01 | 48 CHF | |
| 31. January 2026, 01:01 | 47 CHF | |
| 25. January 2026, 09:52 | 46 CHF | |
| 23. January 2026, 20:47 | 45 CHF | |
| 23. January 2026, 20:47 | 44 CHF | |
| 23. January 2026, 20:47 | 13 CHF | |
| 23. January 2026, 20:47 | 12 CHF | |
| 21. January 2026, 16:08 | 11 CHF | |
| 21. January 2026, 16:08 | 10 CHF | |
| 21. January 2026, 14:50 | 1 CHF | |
| 20. January 2026 | 1 CHF |
92cm breit, 40cm tief, 180cm hoch, Mit 4 Tablar, Ohne Schlüssel Mostra di più
No